Chris Cichon
Nickname
"Dead On"
Age
41
Hometown
St Paul, MN
Height
6’0″
Weight
155-165 lbs
Kickboxing Record
28-10-1 / 8 KO
Boxing Record
4-1 / 1 KO
Highlights
- Member Team USA Kickboxing
- IKF Light Middleweight World Champion
- 2011 IKF World Classic Champion
- 2009 Arnold Classic Champion
- 2008 IKF World Classic Champion
- 2008 KICK/WAKO Nationals Champion
- IKF U.S. Champion
- USKO U.S. Champion
- 2006 WAKO U.S. Classic Champion
Member Team USA
- Guarujá, São Paulo, Brazil
- Łochów, Poland
- Rochester, Kent, England
- Lignano Sabbiadoro, Italy
- Toronto, Canada
- Dublin, Ireland
- Minneapolis, MN, USA
Fight History
Kickboxing & Muay Thai
Date | Opponent | Location | Result | ||
---|---|---|---|---|---|
2013-10-02 | Khasan Khaliev (RUS) | WAKO World Championships – São Paulo, Brazil | L | UD | 3-3 |
2013-10-02 | Lucas Cristobal (ARG) | WAKO World Championships – São Paulo, Brazil | W | UD | 3-3 |
2011-11-23 | Stelyan Avramidi (KAZ) | WAKO World Championships – Dublin, Ireland | L | UD | 3-3 |
2011-10-08 | Leroy Walters | Eau Claire, WI | W | KO | 4-5 |
2011-08-06 | Mirko Antonucci | USA vs Italy – Minneapolis, MN | W | TKO | 1-5 |
2011-07-17 | Luis Hernandez | IKF World Classic – Orlando, FL | W | UD | 3-3 |
2011-07-16 | Chris Richardson | IKF World Classic – Orlando, FL | W | UD | 3-3 |
2011-07-16 | Rabih Tabbara | IKF World Classic – Orlando, FL | W | TKO | 3-3 |
2011-05-14 | Marco Capobianco | Canada vs USA – Burlington, Ontario | L | SD | 5-5 |
2010-05-01 | Marco Capobianco | Canada vs USA – Burlington, Ontario | W | SD | 5-5 |
2010-02-20 | Ronan MacSweeney | USA vs Ireland – Minneapolis, MN | W | KO | 1-5 |
2009-11-26 | Rafael Kaiser (BRA) | WAKO World Championships – Lignano, Italy | L | UD | 3-3 |
2009-10-09 | Ryan Lyall | USA vs UK – Minneapolis, MN | W | UD | 5-5 |
2009-05-10 | Ryan Lyall | Rochester, Kent, England | D | — | 5-5 |
2009-05-03 | Przemysław Ziemnicki | Poland vs USA – Łochów, Poland | L | SD | 3-3 |
2009-03-07 | Amir Shadiev | Arnold Sports Festival – Columbus, OH | W | UD | 3-3 |
2009-03-07 | Chris Richardson | Arnold Sports Festival – Columbus, OH | W | MD | 2-2 |
2009-01-09 | Alex Sirman | Mounds View, MN | W | UD | 5-5 |
2008-08-03 | Michael Davenport | KICK/WAKO Nationals – Chicago, IL | W | UD | 3-3 |
2008-07-20 | Pat Sheehan | IKF World Classic – Orlando, FL | W | TKO | 1-3 |
2008-07-19 | Travis Jones | IKF World Classic – Orlando, FL | W | UD | 3-3 |
2008-07-19 | Dan Silny | IKF World Classic – Orlando, FL | W | TKO | 1-3 |
2008-06-07 | Jesse James | Grand Portage, MN | W | UD | 3-3 |
2008-05-30 | Leroy Walters | Eau Claire, WI | W | UD | 5-5 |
2007-09-29 | Kip Olson | Hinckley, MN | W | TKO | 2-3 |
2007-06-23 | Jeremy Ramsey | KICK/WAKO Nationals – Crystal Lake, IL | L | SD | 3-3 |
2006-10-07 | Marcelo Bezon | Beloit, WI | W | UD | 3-3 |
2006-09-16 | Billy Mathies | KICK/WAKO Nationals – Virginia Beach, VA | W | MD | 2-2 |
2006-09-16 | Greg Green | KICK/WAKO Nationals – Virginia Beach, VA | W | UD | 2-2 |
2006-06-30 | Billy Mathies | IKF World Classic – Cedar Rapids, IA | L | SD | 3-3 |
2006-02-11 | Frank Young | Waterloo, IA | W | UD | 4-4 |
2005-11-05 | Jared Warren | Carroll, IA | W | SD | 3-3 |
2005-10-01 | Jamie McDermid | Hinckley, MN | W | UD | 3-3 |
2005-09-20 | Tim Conners | IKF North American Classic – Orlando, FL | L | SD | 4-4 |
2005-09-20 | Gustavo Rodriguez | IKF North American Classic – Orlando, FL | W | UD | 3-3 |
2005-02-26 | Curtis England | Moline, IL | W | TKO | 1-3 |
2005-02-12 | Brandon Adamson | Des Moines, IA | L | SD | 3-3 |
2004-11-20 | Nate Mohr | Waterloo, IA | L | MD | 4-4 |
2004-06-25 | Leland Brenholt | Bloomington, MN | W | UD | 3-3 |
Boxing
Date | Opponent | Location | Result | ||
---|---|---|---|---|---|
2011-08-26 | Mike Garcia | Duluth, MN | W | UD | 3-3 |
2011-03-26 | Trent Hendrickson | Carlton, MN | W | UD | 3-3 |
2011-02-17 | Alex Vazquez | Mineapolis, MN | W | UD | 3-3 |
2010-04-01 | Jarred Hale | Mineapolis, MN | W | TKO | 3-3 |
2010-01-08 | Ken Johnson | Elgin, IL | L | UD | 3-3 |