Ryan Sternberg
Hometown
New Orleans, Louisiana
Height
6'
Weight
147-155 lbs
Muay Thai Record
19-14
Boxing Record
2-2
MMA Record
0-1
Highlights
- 2017 USMTO East 148 lbs Champion
- 2018 TBA-SA North American 147 lbs Champion
- 2019 WAKO American 156 lbs Champion
Fight History
Muay Thai
Date | Opponent | Location | Result | ||
---|---|---|---|---|---|
2019-06-23 | Philip Ignacio | WAKO USA | W | SD | |
2019-06-23 | Andre Small | TBA Classic – Muay Thai World Expo | W | ||
2019-06-06 | Harnill Hylan | Bangkok, Thailand | W | TKO | |
2019-04-20 | Terrance Marquardt | Minneapolis, MN | L | TKO | |
2019-02-23 | Chand Tubio | WAKO USA | W | SD | |
2018-06-24 | Gilbert Pimentel | TBA Classic – Muay Thai World Expo | L | SD | |
2018-06-23 | Omar Lee | TBA Classic – Muay Thai World Expo | W | UD | |
2018-06-22 | Raymond Peter | TBA Classic – World Muay Thai Expo | W | UD | |
2018-05-12 | Omar Lee | Mecca XII – Shakopee, MN | L | UD | |
2018-01-20 | Dusty Sparks | Mecca XI – Shakopee, MN | W | SD | |
2017-11-05 | Eddy Torres | US Muay Thai Open East – Westbury, NY | W | UD | |
2017-11-04 | Shawn Gorman | US Muay Thai Open East – Westbury, NY | W | UD | |
2017-11-04 | Stoney Morales | US Muay Thai Open East – Westbury, NY | W | TKO | |
2016-08-26 | Vanyu Xiong | Driller Cabooze Combat Series | W | UD | |
2016-07-08 | Adam Poore | WAKO US Championships UFC Fight Expo | L | ||
2016-06-18 | Julian Nguyen | TBA Muay Thai Classic – Des Moines, IA | L | ||
2016-04-24 | Sam Mongonia | US Muay Thai Open – Phoenix, AZ | L | ||
2016-04-23 | Zakk Baca | US Muay Thai Open – Phoenix, AZ | W | TKO | |
2015-07-11 | Chris Burgett | WAKO US Championships UFC Fight Expo- Las Vegas | L | ||
2015-07-10 | Joe LoCicero | WAKO US Championships UFC Fight Expo – Las Vegas | W | UD | |
2015-06-26 | Trent McGuffin | TBA Muay Thai Classic – Des Moines, IA | L | ||
2015-04-26 | Art Harris | US Muay Thai Open – Phoenix, AZ | L | UD | 5-5 |
2015-04-25 | Daniel Dubuque | US Muay Thai Open – Phoenix, AZ | W | SD | 3-3 |
2015-03-28 | Ben Halder | Roundkick Rumble Des Moines, IA | W | UD | 3-3 |
2015-02-21 | B.J. Haugdahl | Wyoming, MN | W | UD | 3-3 |
2014-09-20 | Chris Burgett | Wako US Championships – Las Vegas, NV | L | UD | 3-3 |
20014-09-19 | Thomas Hughes | WAKO US Championships – Las Vegas, NV | W | UD | 3-3 |
2014-08-16 | Chase Rueger | Wyoming, MN | W | UD | 3-3 |
2014-06-28 | Jensen Sada | TBA Muay Thai Classic – Des Moines, IA | L | SD | 3-3 |
2014-06-27 | Jaedon Ly | TBA Muay Thai Classic – Des Moines, IA | W | UD | 3-3 |
2014-05-17 | Marcus Young | Hastings, MN | W | UD | 3-3 |
2013-06-28 | Chaise Leavitt-Shaw | TBA Muay Thai Classic – Des Moines, IA | L | UD | 3-3 |
2013-05-18 | Joe Boone | Wyoming, MN | L | UD | 3-3 |
Boxing
Date | Opponent | Location | Result | ||
---|---|---|---|---|---|
2017-02-11 | Ry Denzel | USA Boxing Golden Globes – Saturday Night Boxing | L | UD | |
2017-01-24 | Alexis Poinsett | USA Boxing Golden Gloves – Tool and Dye | W | UD | |
2016-12-08 | Devon Rismay | Boxing for Anchor – Aria Downtown Minneapolis | L | UD | |
2015-11-14 | Justin Claiborne | USA Boxing Golden Globes – Uppercut Gym Minneapolis | W | SD |
Mixed Martial Arts
Date | Opponent | Location | Result | ||
---|---|---|---|---|---|
2016-02-05 | Kelly Johnson | Legacy 51 – Grand Casino Hinckley, MN | L | UD |